Center ila shouldered iru labalaba àtọwọdá
Awọn ohun elo akọkọ
Awọn ẹya ara Name | Ohun elo |
Ara | Simẹnti irin / Ductile iron |
Disiki | Irin ductile pẹlu EPDM |
Yiyo | SS410/ SS416/SS304/SS316/SS420 |
Bushing | PTFE/Lubricating |
O-Oruka | EPDM/NBR/VITON/HYPALON/NEOPRENE |
Iwọn ila-ila ati iwọn asopọ (mm)
Iwọn | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P |
2" | 50 | 60.3 | 67 | 49.2 | 16 | 11 | 32 | 119 | 63 | 90 | 90 | 71 | 70 | 3 | 12 |
2.5" | 61 | 69.1 | 73 | 60 | 16 | 11 | 32 | 125.5 | 68.5 | 90 | 97 | 77 | 70 | 3 | 12 |
3" | 80 | 88.9 | 97 | 79.3 | 16 | 11 | 35 | 131.5 | 80 | 90 | 97 | 101 | 70 | 3 | 12 |
4" | 101 | 114.3 | 122.5 | 99.2 | 16 | 11 | 40 | 151 | 94 | 90 | 116 | 126 | 70 | 5 | 14 |
5" | 127 | 137 | 141.3 | 124 | 16 | 11 | 43 | 171.5 | 108 | 90 | 134 | 146 | 70 | 5 | 14 |
6" | 150 | 165.1 | 175 | 147 | 16 | 11 | 43 | 183 | 123 | 90 | 134 | 180 | 70 | 5 | 18 |
8" | 202 | 219 | 232 | 199 | 20.5 | 11 | 50 | 205.4 | 149.4 | 125 | 148 | 238 | 102 | 5 | 18 |
10" | 253 | 278 | 286 | 249 | 20.5 | 11 | 59 | 250 | 186 | 125 | 160 | 292 | 102 | 8 | 18 |
12" | 303 | 323.9 | 336.5 | 299 | 20.5 | 11 | 59 | 275 | 213 | 125 | 166 | 342 | 102 | 8 | 18 |
1.Designed fun bi-itọnisọna
2.Light iwuwo, fifi sori ẹrọ rọrun.Paipu ati àtọwọdá le ti wa ni clamped taara, o dara fun loorekoore yiyọ.
3.Maximize awọn doko iwọn ila opin.
4.Rubber vulcanized àtọwọdá àtọwọdá lati yago fun awọn dislocation ti awọn ijoko.
5.Pari iyipo asiwaju.
6.All awọn ẹya le ti wa ni disassembled ati ki o jọ fun rọrun ati awọn ọna itọju.
1.OEM & agbara isọdi
2.Our foundry (Precision simẹnti / Iyanrin simẹnti) lati ṣe iṣeduro ifijiṣẹ yarayara ati didara
3.MTC ati Iroyin Iyẹwo yoo pese fun gbigbe kọọkan
4.Rich iriri iṣẹ fun awọn ibere ise agbese
Awọn iwe-ẹri 5.WRAS/ISO/CE/NSF/KS/TS/BV/SGS/TUV…