GDLF Series inaro multistage centrifugal fifa
1.This jara ti bẹtiroli fun inaro, olona-ipele, apa-iru be, iwapọ be, kekere ifẹsẹtẹ.
2.Shaft seal ni a darí asiwaju ati ki o le wa ni yàn iwolulẹ, kere jijo, idurosinsin ati ki o gbẹkẹle isẹ, ati ki o rọrun itọju.
3.The fifa ara gba iru opo gigun ti epo, ẹnu-ọna ati iwọn ila opin rẹ jẹ kanna ati pe o wa lori ila ilara kanna.O le fi sori ẹrọ ni eyikeyi ipo ti opo gigun ti epo bi àtọwọdá.O rọrun, yara ati iduroṣinṣin.
4.Lati dẹrọ fifi sori le yan iru iṣan oke, itọsọna laarin agbewọle ati okeere le ṣe atunṣe si awọn ibeere olumulo 0 °,90°,180°,270°.
5.Ti o ba nilo ifasilẹ-mọnamọna, dinku ariwo, o le lo fifi sori ẹrọ ti pọpọ awo ati gbigbọn gbigbọn pad tabi fifi sori isolator gbigbọn.
6.Unique fifi sori ẹrọ pupọ dinku agbegbe ilẹ ti fifa soke, le fipamọ diẹ sii ju 40% ti idoko-owo amayederun.
1.Pump caliber(mm)
2.Vertical olona-ipele centrifugal fifa
3.Awọn ohun elo ti fifa
4.Design ojuami oṣuwọn sisan (m³/h)
5.Single ipele gbe soke (m)
6.Pump jara
Apejuwe | CDL (F) 1 | CDL (F) 2 | CDL (F) 4 | CDL (F) 8 | CDL (F) 16 | CDL (F) 32 | CDL (F) 42 | CDL (F) 65 | CDL (F) 120 | CDL (F) 150 | CDL (F) 200 |
Ti won won Sisan (m³/h) | 1 | 2 | 4 | 8 | 16 | 32 | 42 | 65 | 120 | 150 | 200 |
Ti won won Sisan (L/s) | 0.28 | 0.56 | 1.1 | 2.2 | 4.4 | 8.9 | 11.7 | 18 | 33 | 41.6 | 55.6 |
Ibi sisan (m³/h) | 0.4-2 | 1-3.5 | 1.5-8 | 5-12 | 8-22 | 16-40 | 25-55 | 30-80 | 60-150 | 80-180 | 100-240 |
O pọju.Titẹ (ọpa) | 21 | 23 | 21 | 22 | 26 | 30 | 22 | 17 | 16 | 16 | 16 |
Agbara mọto (kw) | 0.37-2.2 | 0.37-4 | 0.75-7.5 | 2.2-15 | 1.5-30 | 3.0-45 | 4.0-45 | 5.5-45 | 11-75 | 11-75 | 18.5-110 |
Ibiti T (℃) | -15 ~ +120 | ||||||||||
O pọju.Iṣiṣẹ (%) | 46 | 57 | 62 | 66 | 73 | 75 | 76 | 77 | 74 | 73 | 79 |
Iru | CDL/CDLF | ||||||||||
DIN Flange | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 |
Lori Flange | G1 | G1¼ | G1½ | - | - | - | - | - | - | - | - |
Ige Ferrule Joint | DN32 | DN32 | DN50 | DN50 | DN50 | - | - | - | - | - | - |
Okun paipu | ZG1¼ | ZG1¼ | ZG2 | ZG2 | - | - | - | - | - | - | - |
Akiyesi | Paramita tabili loke jẹ nikan kan ara ti gbogbo.Fun diẹ ẹ sii, jọwọ kan si wa taara. |
1.OEM & agbara isọdi
2.Our foundry (Precision simẹnti / Iyanrin simẹnti) lati ṣe iṣeduro ifijiṣẹ yarayara ati didara
3.MTC ati Iroyin Iyẹwo yoo pese fun gbigbe kọọkan
4.Rich iriri iṣẹ fun awọn ibere ise agbese