Ṣiṣayẹwo itaniji tutu UL/FM Ti fọwọsi
Awọn ẹya ara ẹrọ: Iwọn fifi sori ẹrọ ti àtọwọdá gẹgẹbi ibeere alabara;Awọn falifu naa le fi sori ẹrọ inu ile tabi ita nipasẹ odi bi ibeere alabara;Electrostatic Spraying mejeeji inu ati ita ti ara.
Atọka itaniji tutu jẹ apẹrẹ fun awọn ohun elo nibiti omi ko ṣeeṣe lati di.Iduro omi ti a tẹ sinu awọn paipu ti wa ni idasilẹ lori agbegbe ina lẹhin ti a ti mu sprinkler ṣiṣẹ nitori ina.Awọn pressurized omi eto ti wa ni ko nikan ifunni lemọlemọfún, sugbon tun kun ni retard iyẹwu.Lẹhin ti awọn iyẹwu ti wa ni kún, awọn titẹ yipada lori iyẹwu ti wa ni actuated.Yipada titẹ nfi alaye itaniji ranṣẹ si eto ikilọ ina tabi eto adaṣe.Lẹhin ti iyipada titẹ ti ṣiṣẹ, omi ti wa ni jiṣẹ si gong-motor omi ati tu silẹ itaniji ẹrọ kan.Wọn lo ni laini tutu ti eto sprinkler, eto aabo ina.
Iwọn: 121mm * 58mm * 112mm
Ẹnu paipu: Φ22.5mm
Ṣiṣẹ otutu: -40 ℃-60 ℃
Asopọ titẹ Nylon 1/2NPT (R21/2) o tẹle
Eto ile-iṣẹ: 5-7PSI
Iwọn titẹ iṣẹ ti o pọju: 250PSI
Awọn pato ayika Ẹri eruku ati ipele ẹri omi jẹ IP66
Iyatọ titẹ: Ni gbogbogbo 1 PSI
Awọn iwe-ẹri ti o wa: UL/FM
Iwọn: 1/4 "NPT
Titẹ: 0-300PSI / 0-600PSI
Ṣiṣẹ otutu: 0 ℃-80 ℃
Iwọn apẹrẹ: UL393 / FM2311
Igbeyewo bošewa: UL393/FM2311
Awọn iwe-ẹri ti o wa: UL/FM
Rara. | Oruko | Qty | Imọ ohun elo | Akiyesi |
1 | Ipilẹ | 1 | HPb59-1 | GB/T 2040 2008 |
2 | Apoti | 1 | 1008 | SAE J1392 2008 |
3 | Orisun paipu | 1 | Qsn0.8-2 | GB/T 5231-2012 |
4 | Rivet | 2 | HPb59-1 | GB/T 2040-2008 |
5 | Opa asopọ | 1 | H62 | GB/T 2040-2008 |
6 | Ipari ọfẹ | 1 | H62 | GB/T 2040-2008 |
7 | Inner mojuto apapo | 1 | HPb59-1 | GB/T 2040-2008 |
8 | Dial awo | 1 | HPb59-1 | GB/T 2040-2008 |
9 | Atọka paati | 1 | Al | GB/T 3880-2006 |
10 | Apoti | 1 | PC | GB/T 35513.1-2017 |
11 | Rivet ọwọn | 2 | HPb59-1 | GB/T 2040-2008 |
Titẹ: 0-300PSI
Ṣiṣẹ otutu: 0 ℃-100 ℃
Iwọn apẹrẹ: FM1055
Iwọn idanwo: FM1055
Awọn iwe-ẹri ti o wa: UL/FM
Rara. | Oruko | Nọmba nọmba | Qty | Ohun elo |
1 | Ikarahun awakọ | MH-SLJL -01 | 1 | Aluminiomu ALOY |
2 | Impeller | MH-SLJL -02 | 1 | DELRIN |
3 | Lilẹ gasiketi | MH-SLJL -03 | 1 | EPDM |
4 | Ideri | MH-SLJL -04 | 1 | 1045 TABI SS304 |
5 | Bolt |
| 6 | 1045 TABI SS304 |
6 | Nozzle | MH-SLJL -05 | 1 | C954 |
7 | Gasket | MH-SLJL -06 | 1 | Ọdun 1566 |
8 | paipu atilẹyin | MH-SLJL -07 | 1 | 1045 TABI SS304 |
9 | Ọpa wakọ | MH-SLJL -08 | 1 | Aluminiomu GBOGBO OY |
10 | Ọwọ | MH-SLJL -09 | 1 | 1045 TABI SS304 |
11 | Awọn iyika inu | MH-SLJL -10 | 1 | SS304 |
12 | Wakọ ọpa ohun ti nmu badọgba | MH-SLJL -11 | 1 | DELRIN |
13 | skru atilẹyin | MH-SLJL -12 | 1 | Aluminiomu alloy TABI SS304 |
14 | Bell ijoko | MH-SLJL -13 | 1 | Aluminiomu ALOY |
15 | Gong | MH-SLJL -14 | 1 | Aluminiomu ALOY |
16 | Bolt |
| 1 | Aluminiomu alloy TABI 1045 |
17 | Atilẹyin nut | MH-SLJL-15 | 1 | Aluminiomu ALOY |
18 | Alukoro | MH-SLJL-16 | 1 | RESIN PHENOLIC |
19 | Bolt | MH-SLJL-17 | 1 | Aluminiomu alloy TABI SS304 |
20 | Apapọ | MH-SLJL-18 | 1 | Aluminiomu ALOY |
21 | Dabaru nut | MH-SLJL-19 | 1 | Aluminiomu alloy TABI SS304 |
22 | Gasket | MH-SLJL-20 | 2 | DELRIN |
23 | Ifiweranṣẹ atilẹyin | MH-SLJL-21 | 1 | Aluminiomu alloy TABI SS304 |
24 | Tag | MH-SLJL-22 | 1 | IWE |
1.Long iṣẹ aye pẹlu resilient ijoko gigun kẹkẹ igbeyewo ni o kere 5000 igba
2.Full iwọn ibiti o le ni itẹlọrun pẹlu ibeere oriṣiriṣi onibara
3.Our foundry lati ṣe iṣeduro ifijiṣẹ yarayara ati didara
4.Multiple O-ring lilẹ be lati dabobo yio labẹ titẹ nigba isẹ ati itoju, o fa ko si bibajẹ si oniṣẹ.