WN (Q) Series Dredging fifa
Rara. | Apakan Oruko | Rara. | Apakan Oruko |
1 | Jia Apoti | 6 | fireemu Casing |
2 | Impeller Tu silẹ Kola | 7 | Ideri Awo |
3 | Igbẹhin Apejọ | 8 | Ọfun Bushing |
4 | Adapter Awo | 9 | Impeller |
5 | Pada Awo Atọka | 10 | Atilẹyin Awo |
-
Rara.
Orukọ apakan
Rara.
Apakan Oruko
1
Igi
7
fireemu Casing
2
Atilẹyin
8
Ideri Awo
3
Impeller Tu kola
9
Ọfun Bushing
4
Igbẹhin Apejọ
10
Impeller
5
Adapter Awo
11
Atilẹyin Awo
6
Fireemu Plate ikan lara
Iru Agbara (m³/h) Ori (h/m) Iyara (r/min) Eff.(η/%) (NPSH) r/m
Dia./Inlet Dia.(mm) O pọju.Diameter (mm) 200WNQ 600-800 20-40 700-900 60-65 4.5 250/200 178 200WN 750-1000 40-65 700-850 70-72 4 250/200 180 250WNQ 950-1100 20-40 500-700 65-70 4 300/250 220 250WN 1100-1300
40-65 500-650 70-74 4 350/250 144 300WNQ 1500-1800
20-40 400-600 65-68 4 350/300 241 300WN 1800-2200
40-65 400-550 74-78 4 450/300 241 350WN 2600-3000
40-65 400-550 74-78 4.5 450/350 245 400WN 2800-3200
20-40 400-550 74-78 4.5 450/400 250 450WN 3200-3850
40-67 350-500 76-80 4.5 600/450 354 500WNQ 3600-4200
20-40 220-320 72-75 4.8 600/500 330 500WN 4500-5500
30-72 350-450 78-80 4.8 650/500 250 600WN 5000-9000
30-75 280-420 81-85 6 660/600 220 700WN 8000-12000
30-76 280-380 83-85 6 760/700 280 800WN 10000-15000
28-72 260-350 80-84 6 900/800 300 900WN 12000-19000
25-75 220-330 85-87 6 960/900 320 1000WN 16000-25000
23-76 181-290 85-87 6 1200/1000 350 Akiyesi Paramita tabili loke jẹ nikan kan ara ti gbogbo.Fun diẹ ẹ sii, jọwọ kan si wa taara.
1.OEM & agbara isọdi
2.Our foundry (Precision simẹnti / Iyanrin simẹnti) lati ṣe iṣeduro ifijiṣẹ yarayara ati didara
3.MTC ati Iroyin Iyẹwo yoo pese fun gbigbe kọọkan
4.Rich iriri iṣẹ fun awọn ibere ise agbese